SAE 100 R1 / DIN EN 853 1SN
High-pressure Stability – Extra-long Durability – Industrial-grade Hydraulic Hose
Hose Application:
SAE 100 R1 hose is suitable for common hydraulic lines and conventional industrial systems.
Applicable specs: DIN EN853 1SN, SAE J517 100 R1, ISO 1436-1 1SN
Material:
- Tube: High quality oil resistant synthetic rubber.
- Reinforcement: One layer of high tensile braided steel wire.
- Cover: High quality synthetic rubber.
- Working temperature range: -40°C to +100°C .
Product Advantages
- High Pressure Assurance: Enhanced with a layer of high-tensile braided steel wire, providing superior pressure bearing capacity compared to standard rubber hoses.
- Efficient Fluid Transfer : Constructed with an oil-resistant synthetic rubber inner tube, ensuring optimum conveyance performance for various hydraulic fluids.
- Extreme Durability: Highly resistant to abrasion, corrosion, ozone, aging, sunlight, and cutting, offering robust stability across diverse environments.
- Extended Service Life:Premium materials and proven technology result in an exceptionally long operational lifespan, significantly reducing your replacement frequency and costs.
Application
This hose is suitable for hydraulic lines and usual industrial systems.
Feature
Good resistance to high pressure, oil abrasion, corrosion, weather, ozone, aging, sunlight and cut.
Material
Oil resistant synthetic rubber tube + One layer of high tensile braided steel wire.
Temperature
Min working temperature is – 40°C, and the max working temperature is + 100°C.
Multiple types
There are optional inner diameter,thickness, length in terms of size.You can also choose different colorsto match your equipments.
Private design
We offer OEM/ODM and 3D design, send us your file(or we design for you), lf everything is ok, the production will begin based on your drawings.
The Specification of SAE 100 R1 Hydraulic Hose
| Hose code | Size | Dash size | ID | WD | OD | Working pressure | Min burst pressure | Min bending radius (mm) | Weight (kg/m) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AT | |||||||||||||||
| mm | inch | min | max | min | max | min | max | max | mpa | psi | mpa | psi | ||||
| SAE 100 R1-3 | 5 | 3/16 | -3 | 4.6 | 5.4 | 8.9 | 10.1 | 11.9 | 13.5 | 12.5 | 25 | 3625 | 100 | 14500 | 90 | 0.2 |
| SAE 100 R1-4 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 22.5 | 3260 | 90 | 13050 | 100 | 0.25 |
| SAE 100 R1-5 | 8 | 5/16 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 21.5 | 3120 | 85 | 12325 | 115 | 0.31 |
| SAE 100 R1-6 | 10 | 3/8 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 18 | 2610 | 72 | 10440 | 125 | 0.36 |
| SAE 100 R1-8 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 17.5 | 19.0 | 22.2 | 23.8 | 21.5 | 16 | 2320 | 64 | 9280 | 180 | 0.45 |
| SAE 100 R1-10 | 16 | 5/8 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.7 | 13 | 1885 | 52 | 7540 | 205 | 0.52 |
| SAE 100 R1-12 | 19 | 3/4 | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.6 | 10.5 | 1520 | 42 | 6090 | 240 | 0.65 |
| SAE 100 R1-16 | 25 | 1 | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 36.9 | 39.3 | 36.6 | 8.8 | 1280 | 35 | 5075 | 300 | 0.91 |
| SAE 100 R1-20 | 31.5 | 1-1/4 | -20 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 6.3 | 910 | 25 | 3625 | 420 | 1.30 |
| SAE 100 R1-24 | 38 | 1-1/2 | -24 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.0 | 5 | 725 | 20 | 2900 | 500 | 1.70 |
| SAE 100 R1-32 | 51 | 2 | -32 | 50.4 | 52.0 | 58.7 | 61.9 | 65.1 | 68.3 | 65.9 | 4 | 580 | 16 | 2320 | 630 | 2.00 |








